PHD
NO | NAME | ROLE | TITLE | STATUS |
1 | Fatin Nurfatehah Binti Mat Salleh | SV | The Comparison of Muscle Use, Foot Balance, Physiological, Psychological and Shooting Performance Outcome Between Elite and Junior Compound Archers | DATA ANALYSIS |
2 | Muhammad Zulqarnain Bin Mohd Nasir | SV | Unilateral Versus Bilateral Hip-Thrust Exercises: Acute And Chronic Effect With Load And Intensity Determinants To Potentiate Power Performance In Different Background Of Athletes | DATA ANALYSIS |
3 | Saidatul Nur Syuhadah Bt Mohamed Sabadri | SV | The Effects of Wearable Resistance Load Distribution during Horizontal Direction Plyometrics on Jumping Performances and Mood Responses | DATA ANALYSIS |
4 | Krishnan Vasanthi Rajkumar | SV | Effects Of Square Stepping Exercise (SSE) On Balance, Reaction Time And Cortical Activation In Amateur Badminton Players | DATA COLLECTION |
5 | Mohd Aizzat Bin Adnan | SV | Acute and chronic effects of wearable resistance on kicking mechanics and soccer specific performance | DATA COLLECTION |
6 | Muhammad Zulfadli Bin Marsal | SV | Lat pull down versus seated row: Elucidating the biomechanical responses and chronic adaptations between vertical and horizontal-direction upper back exercises | DATA COLLECTION |
7 | Lau Chin Meng | SV | The Acute And Chronic Effects Of Wearable Resistance Loading And Placement Manipulation On Movement Mechanics And Sprinting Performance | PROPOSAL |
8 | Guan Huiyin | SV | Study on the Ability and Training Mode of Preschool Physical Education Teachers | PROPOSAL |
8 | Yu Lin | Co-SV | The Effect of Wearable Resistance on Kinematics and Kinetics of Typical Footwork Technique in Badminton | COMPLETED |
9 | Mohd Faridz Bin Ahmad | Co-SV | The Developmental Pathway, Training Structure and Effect of Small Sided Games on Elite Youth Soccer Player | COMPLETED |
10 | Mohd Hafizuddin Bin Baki | Co-SV | The Effect of Training Monotony on Sensitivity to Potential Training Strain Among Elite Malaysian Rugby Players | COMPLETED |
11 | Alhossin Alali Azzam | Co-SV | The Effect of Wearable Resistance on Sprint Performance | DATA ANALYSIS |
12 | Nor Azlina Mohammed Suberi | Co-SV | The Effect of Imagery Perspective and Video Modeling on Fine and Gross Motor Skills Performance | DATA ANALYSIS |
14 | Abdul Mu`Iz Bin Nor Azmi | C0-SV | Modified equipment for children promotes functional movement variability and influences the physiological demands during a badminton match-play performance | DATA ANALYSIS |
15 | Nor Ikhmar Madarsa | Co-SV | Training Volume and Frequency Effect on Hypertrophy, Strength and Power in Untrained Youth Athlete | DATA COLLECTION |
16 | Abdul Rahaman Bin Mohamed | Co-SV | Tahap persediaan jurulatih dan keberkesanan program latihan bola sepak di Sekolah Sukan Malaysia dan Sekolah Sukan Negeri di Malaysia Coach readiness level and effectiveness of football training in National and State Sports School in Malaysia | DATA COLLECTION |
MASTER
MODE A
NO | NAME | ROLE | TITLE | STATUS |
1 | Kevin Tan | SV | The Effect of Inter-repetition Rest Duration on Kinematic and Kinetic of Snatch | COMPLETED |
2 | Mandra Janep | SV | The Effects of Wearable Resistance Loading on Biomechanics of Axe Kick in Taekwondo | COMPLETED |
3 | Faizal Izwan Bin Mohamed Tajudin | SV | Kesan “Small Sided Games” ke Atas Kecergasan Fizikal dan Kemahiran Pemain Hoki Bawah 12 Tahun Daerah Kinta Utara, Ipoh, Perak The effects of “Small-sided Games” on Physical Fitness and Skills among Under-12 Hockey Players in North Kinta District, Ipoh, Perak | COMPLETED |
4 | Ros Idayu Binti Abdul Rahman | SV | The Acute Effects of Supersets Resistance Training on Lifting Performance and Mood Responses | FINAL DRAFT |
5 | Phyllis Rinja Anak James | SV | The Effect of Trunk Flexion Angles on Biomechanics and Performance During Bent Over Row Exercise | DATA ANALYSIS |
MODE B
NO | NAME | ROLE | TITLE | |
1 | Khalila Liyana Binti Koderi | SV | The Effects of Stance-Width on Muscle Activation and Numbers of Repetitions Completed during Romanian Deadlift | COMPLETED |
2 | Muhammad Hannan Bin Sazali | SV | The Acute Effects of Exercises Order during Upper-Lower Body Alternated Supersets among Trained Men | COMPLETED |
3 | Mohamad Shahrul Azzfar Bin Mohamad Azzeme | SV | The Effects of Interset Rest Duration on Muscle Activation and Performance during Resistance Training | COMPLETED |
4 | Ernie Leong Yen Lee | SV | Kesan Latihan Unilateral dan Bilateral ke atas Kekuatan Otot serta Defisit Bilateral dalam Kalangan Lelaki Terlatih Effects of Unilateral and Bilateral Resistance Training on Muscle Strength and Bilateral Deficit among Trained Men | COMPLETED |
5 | Tuan Muhammad Shafiq Bin Tuan Ibrahim | SV | Kesan Intensiti Beban “Wearable Resistance” Semasa Protokol Pemanasan Badan Terhadap Biomekanik Tendangan Sukan Taekwondo The effects of wearable resistance loading during warm-up protocols on biomechanics of taekwondo kicking | COMPLETED |
6 | Ahmad Aqil bin Mohamad Jahizi | SV | Perbandingan Kesan Latihan Pre Exhaustive dengan Compound Set dalam Latihan Rintangan Comparison of training effects between pre-exhaustive and compound sets in resistance training | FINAL DRAFT |
7 | Nur Syahirah Binti Abu Hasan | SV | Relationship between selected physical fitness and throwing ball velocity among elite female softball players | DATA ANALYSIS |
MODE C
NO | NAME | ROLE | TITLE | STATUS |
1 | Anbharrasen A/Lsinnappan | SV | Perbandingan aktiviti otot ketika lakuan tekan tubi tradisional dan tekan tubi diamond dalam kalangan lelaki terlatih Comparison of muscle activation during traditional and diamond push up among trained men | COMPLETED |
2 | Hafizul Iqhwan Bin Khairudin | SV | The Effects of Slow-Heavy Load Versus Fast Light Load Training Physical Performance among Secondary School Rugby Play | COMPLETED |
3 | Muhammad Zhafri Bin Yusoff | SV | Acute Effect of Dynamic Versus Proprioceptive Neuromuscular Facilitation (PNF) Stretching on Sprint and Vertical Jump Performance Among Recreational Active Men | COMPLETED |
4 | Nur Farihah Binti Mohd Omar | SV | Perbandingan aktiviti otot antara tekan tubi tradisional, diamond dan knuckle dalam kalangan lelaki terlatih Comparison of muscle activation during traditional, diamond and knuckle push up among trained men | COMPLETED |
5 | Nurul Nadhira Binti Mahfudz | SV | The Effect of High Intensity Interval Training among Special Education Students | COMPLETED |
6 | Zaharulfikri Bin Zahari | SV | Kesan Satu Set dan Tiga Set Latihan Bebanan Terhadap Kekuatan Otot dan Kuasa Otot dalam Kalangan Lelaki Terlatih The effects of one and three sets resistance training on muscle strength and muscle activation among trained men | COMPLETED |
7 | Muhammad Akmal Bin Yasin | SV | Hubungan Kecergasan Fizikal dengan Prestasi Larian Pecut 30 Meter Relationship between physical fitness with 30m sprint performance | COMPLETED |
8 | Azane Azran Bin Mohd Latif | SV | Perbandingan aktiviti otot antara tekan tubi tradisional, clap dan power dalam kalangan lelaki terlatih Comparison of muscle activation during traditional, clap and power push up among trained men | COMPLETED |
9 | Ahmad Syahir B Hamdan | SV | Kesan bicara kendiri arahan dan bicara kendiri motivasi terhadap prestasi senaman squat The Effects of Instruction and Motivation Based Self-Talk on Squat Performance | COMPLETED |
10 | Lee Yean Tat | SV | Kesan luas cengkaman ketika senaman chin up ke atas aktiviti otot The effects of grip width during chin up on muscle activation | COMPLETED |
11 | Mohd Azharul Bin Azemi | SV | Hubungan antara komponen fizikal berasaskan sukan terhadap prestasi tendangan kapak dalam sukan taekwondo Relationship between skill-related physical components on kick performance in taekwondo | COMPLETED |
12 | Muhammad Asyraf Bin Abd Rahim | SV | Hubungan antara kecergasan fizikal dan prestasi lompat jauh dalam kalangan atlet 11 tahun. Relationship between physical performance and long jump performance among 11-years old athletes | COMPLETED |
13 | Wan Nur Najiah Bt Wan Abd Ghani | SV | Hubungan antara skor ujian Leg dynamometer dengan squat dan deadlift Relationship between leg dynamometer score with squat and deadlift exercise | COMPLETED |
14 | Nurul Nabilah Binti Mohd Rodzi | SV | Kesan bicara kendiri arahan dan bicara kendiri motivasi terhadap prestasi dan aktiviti otot ketika senaman mendagu The effects of instruction and motivational self-talk on performance and muscle activation during chin-up exercise | COMPLETED |
15 | Mohd Syamil Bin Shafiee | SV | Kesan bengkokan lutut terhadap prestasi dan aktiviti otot ketika senaman mendagu The effects of leg flexion on performance and muscle activation during chin-up exercise | COMPLETED |
16 | Muhamad Hasrulnizam Bin Mohamad | SV | Kesan bukaan kaki ke atas aktiviti otot dan prestasi semasa senaman tekan tubi The effects of stance width on muscle activation and performance during push-up exercise | COMPLETED |
17 | Nurhaniza Binti Kamaludin | SV | Analisis Kompetensi Pergerakan Terhadap Atlet Universiti Pendidikan Sultan Idris Movement competency screening among Universiti Pendidikan Sultan Idris athletes | COMPLETED |